Historical UCCW publication. Measurements, interpretations, and external links reflect the original source and its stated period. Scientific review is pending.
The following entries reproduce the station descriptions and periods of record in the original directory. Coordinates and elevations are source values; they have not been reconciled with current station metadata.
| Location | County | Latitude | Longitude | Elevation (feet) | Period of record |
|---|---|---|---|---|---|
| Alpine | Utah | 40.450 | -111.783 | 4900 | 1899-1996 |
| Alta | Salt Lake | 40.600 | -111.633 | 8730 | 1941-1995 |
| Bear Lake State Park | Rich | 41.967 | -111.400 | 6000 | 1989-1995 |
| Beaver | Beaver | 38.300 | -112.650 | 5940 | 1889-1993 |
| Blanding | San Juan | 37.617 | -109.483 | 6040 | 1904-1996 |
| Blowhard Mountain Radar | Iron | 37.583 | -112.850 | 10700 | 1964-1996 |
| Brian Head | Iron | 37.683 | -112.833 | 9770 | 1991-1995 |
| Brigham City | Box Elder | 41.483 | -112.033 | 4340 | 1899-1974 |
| Bryce Canyon National Park | Garfield | 37.650 | -112.167 | 7910 | 1959-1996 |
| Bullfrog Basin | Kane | 37.517 | -110.733 | 3820 | 1967-1990 |
| Capitol Reef National Park | Wayne | 38.283 | -111.267 | 5500 | 1938-1995 |
| Cedar City FAA Airport | Iron | 37.700 | -113.100 | 5610 | 1948-1996 |
| Coalville | Summit | 40.917 | -111.400 | 5550 | 1948-1995 |
| Delta | Millard | 39.333 | -112.583 | 4620 | 1938-1996 |
| Duchesne | Duchesne | 40.167 | -110.440 | 5520 | 1906-1996 |
| Dugway | Tooele | 40.183 | -112.917 | 4340 | 1950-1995 |
| Enterprise Beryl Junction | Iron | 37.767 | -113.650 | 5150 | 1948-1996 |
| Escalante | Garfield | 37.767 | -111.600 | 5810 | 1901-1996 |
| Farmington | Davis | 40.983 | -111.900 | 4270 | 1900-1995 |
| Fillmore | Millard | 38.950 | -112.317 | 5120 | 1898-1996 |
| Flaming Gorge | Daggett | 40.933 | -109.417 | 6270 | 1957-1995 |
| Green River Aviation | Emery | 39.000 | -110.167 | 4070 | 1893-1996 |
| Grouse Creek | Box Elder | 41.717 | -113.883 | 5320 | 1890-1995 |
| Hanksville | Wayne | 38.367 | -110.717 | 4310 | 1910-1996 |
| Heber | Wasatch | 40.500 | -111.417 | 5630 | 1892-1996 |
| Ibapah | Tooele | 40.033 | -113.983 | 5280 | 1903-1995 |
| Kanab | Kane | 37.050 | -112.533 | 4950 | 1899-1996 |
| Laketown | Rich | 41.817 | -111.317 | 5980 | 1910-1996 |
| Logan Radio KVNU | Cache | 41.750 | -111.833 | 4500 | 1956-1995 |
| Manti | Sanpete | 39.250 | -111.633 | 5740 | 1928-1996 |
| Milford | Beaver | 38.400 | -113.017 | 5010 | 1906-1995 |
| Moab | Grand | 38.583 | -109.550 | 4020 | 1889-1996 |
| Monticello | San Juan | 37.867 | -109.300 | 6820 | 1948-1995 |
| Nephi | Juab | 39.700 | -111.833 | 5130 | 1889-1996 |
| Ogden Pioneer P H | Weber | 41.250 | -111.950 | 4350 | 1902-1996 |
| Orem Treatment Plant | Utah | 40.283 | -111.733 | 4510 | 1982-1995 |
| Panguitch | Garfield | 37.817 | -112.433 | 6610 | 1904-1996 |
| Park City Radio | Summit | 40.650 | -111.500 | 7140 | 1889-1991 |
| Price Game Farm | Carbon | 39.617 | -110.833 | 5580 | 1888-1968 |
| Price Warehouses | Carbon | 39.617 | -110.800 | 5700 | 1968-1995 |
| Provo BYU | Utah | 40.250 | -111.650 | 4570 | 1980-1996 |
| Randolph | Rich | 41.667 | -111.183 | 6270 | 1892-1993 |
| Richfield Radio KSVC | Sevier | 38.767 | -112.083 | 5300 | 1893-1996 |
| Roosevelt Radio | Uintah | 40.283 | -109.967 | 5010 | 1939-1995 |
| Salt Lake City NWSFO | Salt Lake | 40.783 | -111.950 | 4220 | 1928-1996 |
| Snowville | Box Elder | 41.967 | -112.717 | 4560 | 1948-1991 |
| Spanish Fork Pwr House | Utah | 40.083 | -111.600 | 4720 | 1928-1995 |
| St. George | Washington | 37.100 | -113.583 | 940 | 1862-1996 |
| Tooele | Tooele | 40.533 | -112.300 | 5070 | 1897-1996 |
| Tremonton | Box Elder | 41.717 | -112.167 | 4310 | 1979-1996 |
| Trenton | Cache | 41.917 | -111.933 | 4470 | 1948-1996 |
| Vernal Arpt | Uintah | 40.450 | -109.517 | 5260 | 1894-1996 |
| Wendover WSO Airport | Tooele | 40.733 | -114.033 | 4240 | 1911-1995 |
| Zion National Park | Washington | 37.217 | -112.983 | 4050 | 1928-1996 |
Additional source entries
The source repeats the following two locations without the full station details. They are retained here for completeness:
- Salt Lake City NWSFO Period of Record: 1928-1996
- St. George Period of Record: 1862-1996
Source detail to review: The original St. George entry gives an elevation of 940 feet. It is reproduced as written, not offered as a verified present-day station elevation.